Refurbished Trivac BCS Rotary Vane Pumps
Model | CFM | Weight | HP | Oil Capacity |
---|---|---|---|---|
D8A | 7 | 80 | .75/1.0 | 1 |
D16A | 14.1 | 85 | .75/1.0 | 1.25 |
D30A | 26.8 | 196 | 1.5 | 3.5 |
D60A | 36.7 | 226 | 2 | 4 |
D90A | 53.7 | 226 | 3 | 4 |
D1.6B | 1.24 | 20 | 0.16 | .17/.23 |
D4B | 3.4 | 51 | 0.33 | .32/.85 |
D8B | 6.9 | 65 | .75/1.0 | .32/.95 |
D16B | 13.4 | 78 | 1 | .5/1.1 |
D25B | 20.9 | 85 | 1.5 | .5/1.5 |
D40B | 32.5 | 184 | 3 | 1.8/2.7 |
D65B | 53 | 203 | 3 | 2.1/3.4 |
Refurbished Sogevac Rotary Vane Pumps
Model | CFM | Weight | HP | Oil Capacity |
---|---|---|---|---|
SV-40 | 33 | 90 | 2 | 1.8/2.7 |
SV-65 | 46 | 106 | 3 | 2 |
SV-100 | 71 | 203 | 50 | 3.7 |
SV-180 | 127 | 340 | 7.5 | 5.5 |
SV-280 | 198 | 428 | 12 | 9 |
SV-200 | 130 | 341 | 7.5 | 5.3 |
SV-300 | 200 | 429 | 10 | 9 |
SV-630 | 495 | 1389 | 25 | 37 |
SV-630F | 495 | 1389 | 25 | 37 |
Refurbished Ruvac Blowers
Model | CFM | Weight | HP | Oil Capacity | Related Options |
---|---|---|---|---|---|
WA250/251 | 179 | 205 | 1.5 | 0.55 | |
WA500/501 | 357 | 300 | 3 | 0.75 | 300 Series |
WA1000/1001 | 707 | 509 | 5 | 1.3 | 600-1 Series |
WA2000/2001 | 1449 | 918 | 10 | 2.1 | 600-1 Series |
WS150/151 | 108 | 206 | 1.5 | 0.55 | |
WS1250/251 | 179 | 216 | 1.5 | 0.55 | |
WS500/501 | 357 | 304 | 3 | 0.75 | |
WS1000/1001 | 707 | 526 | 5.4 | 1.3 | |
WS/2000/2001 | 1449 | 1046 | 10 | 2.1 | |
WAU150/151 | 108 | 202 | 1.5 | 0.55 | |
WAU250/251 | 179 | 213 | 1.5 | 0.55 | |
WAU500/501 | 357 | 311 | 3 | 0.75 | 300 Series |
WAU1000/1001 | 707 | 520 | 5 | 1.3 | 600-1 Series |
WAU2000/2001 | 1449 | 931 | 10 | 2.1 | 600-1 Series |
WSU150/151 | 108 | 216 | 1.5 | 0.55 | |
WSU250/251 | 315 | 227 | 1.5 | 0.55 | |
WSU500/501 | 357 | 315 | 3 | 0.75 | 300 Series |
WSU1000/1001 | 707 | 537 | 5.4 | 1.3 | |
WSU2000/2001 | 1449 | 1061 | 10 | 2.1 |
Refurbished E and DK Rotary Piston Pumps
Model | CFM | Weight | HP | Oil Capacity | Related Options |
---|---|---|---|---|---|
DK100 | 68 | 560 | 5 | 2.1/0.4 | 100 Series |
DK200 | 132 | 830 | 7.5 | 4.2/0.4 | 200 Series |
E150 | 100 | 580 | 5 | 5.3/0.4 | 200 Series |
E250 | 171 | 830 | 7.5 | 8.5/0.4 | 200 Series |