Refurbished Welch Pumps
| Model | CFM | Weight | HP | Oil Cap. |
|---|---|---|---|---|
| 1373 | 10.6 | 116 | 0.5 | 2.5 |
| 1374 | 23 | 220 | 1.5 | 1.25 |
| 1375 | 35.4 | 418 | 2 | 1 |
| 1376 | 10.6 | 156 | 1 | 2.5 |
| 1380 | 5.6 | 91 | 0.5 | 3.7 |
| 1396 | 99.1 | 633 | 7.5 | 2.5 |
| 1397 | 17.7 | 205 | 1 | 1.25 |
| 1398 | 53.1 | 601 | 3 | 2.5 |
| 1399 | 1.2 | 51 | 0.33 | 0.5 |
| 1400 | 0.9 | 58 | 0.33 | 0.62 |
| 1402 | 5.6 | 112 | 0.5 | 2.25 |
| 1405 | 2.1 | 93 | 0.5 | 0.43 |
| 8905 | 1.5 | 25 | 0.16 | 0.48 |
| 8910 | 3.5 | 64 | 0.25 | 0.48 |
| 8915 | 5.6 | 58.5 | 0.5 | 1.4 |
| 8920 | 7.4 | 58.5 | 0.5 | 2.1 |
| 8925 | 10 | 69 | 0.75 | 1.25 |
