New Trillium Helium Compressors
Description:
Trillium’s M Series Helium Compressors provide extensive helium operating pressure and flow range to a wide variety of cryopump and cryogenic cold head applications. Available in high voltage, low voltage, water, and air cooled variants; the M Series Helium Compressor serves as the central source of ultra-high purity helium gas in a closed cycle system. The M Series Helium Compressors offer convenient maintenance, proven reliability, and optional remote control features. In addition, M Series compressors feature scroll based compressors, instead of the piston based units found in competitor products. Scroll based compressors offer higher reliability and energy efficiency and vastly improved reliability.
Model | Air Cooled Version | Water Cooled Version | Power | Cold Head or Pumps |
---|---|---|---|---|
M125/M250 | Yes | Yes | Single Phase | 1 |
M400 | Yes | Yes | Three Phase | Multiple* |
M600 | Yes | Yes | Three Phase | Multiple* |
M700 | Yes | Yes | Three Phase | Multiple* |
* Refer to matrix below
M125/M250 | M400 | M600 | M700 | |
---|---|---|---|---|
Cryo-Plex® 8 or 350 CS Cold Head | 1 | 2 | 3 or 4* | 4 or 5* |
Cryo-Plex 8LP or 350 CS Cold Head | 1 | 2 | 3 or 4* | 4 or 5* |
Cryo-Plex 10 or 1020 CS Cold Head | – | 1 | 2 | 3 |
Cryo-Plex 16 or 1050 CS Cold Head | – | – | 1 | 1 or 2 |
Cryo Torr® 8 and 8 On-Board® | 1 | 2 | 3 or 4* | 4 or 5* |
Cryo Torr 8F and 8F On-Board® | 1 | 2 | 3 or 4* | 4 or 5* |
Cryo Torr® 10 and 10 On-Board® | – | 1 | 2 | 3 |
Cryo Torr® 400 and 400 On-Board® | – | – | 1 | 1 or 2 |
Cryo Torr® 500 | – | – | 1 | 1 |
*60 Hz input power required. Results verified in testing.