Refurbished Stokes Microvac Series
Model | CFM | Weight | HP | Oil Cap. |
---|---|---|---|---|
146-H | 30 | 315 | 1.5 | 0.5 |
148-H | 50 | 345 | 2 | 1.25 |
149-H | 80 | 565 | 3 | 2.5 |
212-H | 150 | 950 | 7.5 | 4 |
212-J | 150 | 950 | 7.5 | 4 |
412-H | 300 | 1750 | 10 | 12 |
412-J | 300 | 1750 | 10 | 12 |
912 H | 728 | 5500 | 30 | 24 |
Refurbished Stokes Blowers
Model | CFM | Weight | HP | Oil Cap. |
---|---|---|---|---|
306-401 | 245 | 200 | 2 | 0.22 |
310-401 | 400 | 240 | 2 | 0.22 |
607 | 950 | 550 | 3 | 1.16 |
607 MVR | 612 | 475 | 5 | 1.16 |
615 | 1300 | 700 | 7.5 | 1.16 |
615 MHR | 1300 | 700 | 7.5 | 1.16 |
615 MVR | 1300 | 700 | 7.5 | 1.16 |
622 MHR | 2000 | 740 | 10 | 1.16 |
622 MVR | 2000 | 740 | 10 | 1.16 |
Refurbished Stokes Microvane Series
Model | CFM | Weight | HP | Oil Cap. |
---|---|---|---|---|
05-2 | 7 | 61 | 0.5 | 0.5 |
09-2 | 11 | 79 | 0.75 | 0.75 |
13-2 | 20 | 135 | 1.5 | 1 |
17-2 | 36.7 | 220 | 2 | 1.3 |
23-2 | 50 | 252 | 3 | 2.5 |