Refurbished Edwards Rotary Vane Pumps
Model | CFM | Weight | HP | Oil Cap. |
---|---|---|---|---|
E1M75 | ||||
E1M275 | 126 | 428 | 8.5 | 26 |
E2M1.5 | 1.3 | 22 | 0.16 | .2-.28 |
E2M2 | 2 | 40 | 0.33 | .35-.55 |
E2M5 | 4 | 43 | 0.5 | .42-.55 |
E2M8 | 6.7 | 50 | 0.5 | .43-.55 |
E2M12 | 10.2 | 57 | 0.75 | .56-.77 |
E2M18 | 14.7 | 79 | 0.75 | .75-1.05 |
E2M30 | 23 | 88 | 1 | 1.2-1.5 |
E2M40 | 29.7 | 158 | 2 | 2.2-4.0 |
E2M80 | 56.6 | 231 | 4 | 4.0-6.4 |
E2M175 | 126 | 441 | 8.5 | 25 |
E2M275 | 206 | 496 | 11 | 28 |
RV3 | 2.7 | 47.5 | 0.5 | .42-.7 |
RV5 | 4.1 | 47.5 | 0.5 | .42-.7 |
RV8 | 6.9 | 57 | 0.75 | .45-.75 |
RV12 | 10 | 58 | 0.75 | .45-.75 |
Refurbished Edwards Boosters
Model | CFM | Weight | HP | Oil Cap. |
---|---|---|---|---|
EH250 | 225 | 134 | 2 | .2-.28 |
EH500 | 355 | 163 | 2 | 1.7 |
EH1200 | 845 | 329 | 4 | 2.6 |
EH2600 | 1830 | 679 | 10 | 7.3 |
EH4200 | 2935 | 882 | 9.75 | 11.7 |